You are currently viewing Solar Eclipses and Saros Cycles

Solar Eclipses and Saros Cycles

Thousands of years ago, the ancient Babylonians discovered that solar eclipses all belonged to individual groups called Saros Cycles (also called Saros Series). There are between 71 to 73 eclipses in each Saros Series and they run for approximately 1280 years.

At any one point in time, there will be about 42 different Saros Cycles currently active.  Half of those will have begun at the South Pole and the other half from the North Pole. They will be in different stages of their cycles.

Eclipses that come from a Saros Series that started at the North Pole are called North Saros Series and those that start from the South Pole are called South Saros Series. In any one year, there will be at least one eclipse from a North Saros Series and one from a South Saros Series.

Saros 136 also known as Saros 11 South, runs from June 1360 to July 2622. Animation courtesy of NASA.
Saros 136 also known as Saros 11 South, runs from June 1360 to July 2622. Animation courtesy of NASA. “Eclipse Predictions by Fred Espenak (NASA’s GSFC)”

To distinguish which series an eclipse belongs to, they are numbered from 1 to 19 and have the suffix of North or South. Eclipses that share a number will happen within six months of each other, but not necessarily within a calendar year.

Eclipses in individual Saros Series tend to have a particular theme to them. As the eclipses in each Saros Series are spaced 18 years (and 9 to 11 days) apart, there is sometimes a continuation or evolution of a theme happening between eclipses.

Below are some recent and upcoming eclipses dates (1990 to 2039), along with the zodiac degree they occur in and the Saros Series name and number. I have also included the Saros number that NASA classifies the eclipses under and following the link will take you to their website which gives all eclipse dates; past, present, and future for that particular Saros Cycle series.

Jan 26, 1990 — 6 Aqu 34 – 10 North – Saros 121
Jul 21, 1990 — 29 Can 03 – 10 South – Saros 126

Jan 15, 1991 — 25 Cap 20 – 11 North – Saros 131
Jul 11, 1991 — 18 Can 58 – 11 South – Saros 136

Jan 4, 1992 — 13 Cap 51 – 12 North – Saros 141
Jun 30, 1992 — 8 Can 56 – 12 South – Saros 146
Dec 23, 1992 — 2 Cap 27 – 13 North – Saros 151

May 21, 1993 — 0 Gem 31 – 13 South – Saros 118
Nov 13, 1993 — 21 Sco 31 – 14 North – Saros 123

May 10, 1994 — 19 Tau 48 – 14 South – Saros 128
Nov 3, 1994 — 10 Sco 54 – 15 North – Saros 133

Apr 29, 1995 — 8 Tau 56 – 15 South – Saros 138
Oct 23, 1995 — 0 Sco 17 – 16 North – Saros 143

Apr 17, 1996 — 28 Ari 11 – 16 South – Saros 148
Oct 12, 1996 — 19 Lib 31 – 17 New North – Saros 153

Mar 8, 1997 — 18 Pis 30 – 17 South – Saros 120
Sep 1, 1997 — 9 Vir 33 – 18 North – Saros 125

Feb 26, 1998 — 7 Pis 54 – 18 South – Saros 130
Aug 21, 1998 — 28 Leo 47 – 19 North – Saros 135

Feb 16, 1999 — 27 Aqu 08 – 19 South – Saros 140
Aug 11, 1999 — 18 Leo 21 – 1 North – Saros 145

Feb 5, 2000 — 16 Aqu 02 – 1 South – Saros 150
Jul 1, 2000 — 10 Can 14  – 2 Old North – Saros 117
Jul 30, 2000 — 8 Leo 11 – 2 New North – Saros 155
Dec 25, 2000 — 4 Cap 14 – 2 South – Saros 122

Jun 21, 2001 — 0 Can 11 – 3 North – Saros 127
Dec 14, 2001 — 22 Sag 56 – 3 South – Saros 132

Jun 10, 2002 — 19 Gem 54 – 4 North – Saros 137
Dec 4, 2002 — 11 Sag 58 – 4 South – Saros 142

May 30, 2003 — 9 Gem 20 – 5 North – Saros 147
Nov 23, 2003 — 1 Sag 14 – 5 South – Saros 152

Apr 19, 2004 — 29 Ari 49 – 6 North – Saros 119
Oct 13, 2004 — 21 Lib 06 – 6 South – Saros 124

Apr 8, 2005 — 19 Ari 06 – 7 North – Saros 129
Oct 3, 2005 — 10 Lib 18 – 7 South – Saros 134

Mar 29, 2006 — 8 Ari 35 – 8 North – Saros 139
Sep 22, 2006 — 29 Vir 20 – 8 South – Saros 144

Mar 18, 2007 —  28 Pis 07 – 9 New North – Saros 149
Sep 11, 2007 —  18 Vir 24 – 9 New South – Saros 154

Feb 6, 2008 — 17 Aqu 44 – 10 North – Saros 121
Aug 1, 2008 —  9 Leo 32 – 10 South – Saros 126

Jan 26, 2009 — 6 Aqu 30 – 11 North – Saros 131
July 21, 2009 — 29 Can 26 – 11 South – Saros 136

Jan 15, 2010 — 25 Cap 01 – 12 North – Saros 141
July 11, 2010 — 19 Can 24 – 12 South – Saros 146

Jan 4, 2011 — 13 Cap 39 – 13 North – Saros 151
June 1, 2011 — 11 Gem 02 – 13 Old South – Saros 118
July 1, 2011 — 9 Can 13 – 13 New South – Saros 156
Nov 25, 2011 — 2 Sag 37 – 14 North – Saros 123

May 20, 2012 — 0 Gem 20 – 14 South – Saros 128
Nov 13, 2012 — 21 Sco 57 – 15 North – Saros 133

May 9, 2013 —19 Tau 32 – 15 South – Saros 138
Nov 3, 2013 — 11 Sco 16 – 16 North – Saros 143

Apr 29, 2014 — 8 Tau 52 – 16 South – Saros 148
Oct 23, 2014 — 0 Sco 25 – 17 New North – Saros 153

Mar 20, 2015 — 29 Pis 27 – 17 South – Saros 120
Sept 13, 2015 — 20 Vir 10 – 18 North – Saros 125

Mar 8, 2016 —18 Pis 56 – 18 South – Saros 130
Sept 1, 2016 — 9 Vir 21 – 19 North – Saros 135

Feb 26, 2017 — 8 Pis 12 – 19 South – Saros 140
Aug 21, 2017 — 28 Leo 53 – 1 North – Saros 145

Feb 15, 2018 — 27 Aqu 08 – 1 South – Saros 150
Jul 12, 2018 — 20 Can 41 – 2 Old North – Saros 117
Aug 11, 2018 — 18 Leo 42 – 2 New North – Saros 155

Jan 5, 2019 — 15 Cap 25 – 2 South – Saros 122
Jul 2, 2019 — 10 Can 38 – 3 North – Saros 127
Dec 25, 2019 — 4 Cap 07 – 3 South – Saros 132

Jun 21, 2020 — 0 Can 21 – 4 North – Saros 137 
Dec 14, 2020 — 23 Sag 08 – 4 South – Saros 142

Jun 10, 2021 — 19 Gem 46 – 5 North – Saros 147
Dec 4, 2021 — 12 Sag 21 – 5 South – Saros 152

Apr 30, 2022 — 10 Tau 28 – 6 North – Saros 119
Oct 25, 2022 — 2 Sco 00 – 6 South – Saros 124

Apr 19, 2023 — 29 Ari 50 – 7 North – Saros 129
Oct 14, 2023 — 21 Lib 07 – 7 South – Saros 134

Apr 8, 2024 — 19 Ari 23 – 8 North – Saros 139
Oct 2, 2024 — 10 Lib 03 – 8 South – Saros 144

Mar 29, 2025 — 8 Ari 59 – 9 New North – Saros 149
Sep 21, 2025 — 29 Vir 04 – 9 New South – Saros 154

Feb 17, 2026 — 28 Aqu 50 – 10 North – Saros 121  
Aug 12, 2026 — 20 Leo 02 -10 South – Saros 126

Feb 6, 2027 — 17 Aqu 37 – 11 North – Saros 131
Aug 2, 2027 — 9 Leo 55 – 11 South – Saros 136

Jan 26, 2028 — 06 Aqu 10 -12 North – Saros 141
Jul 21, 2028 — 29 Can 50 – 12 South – Saros 146

Jan 14, 2029 — 24 Cap 49 – 13 North – Saros 151
Jun 11, 2029 — 21 Gem 29 – 13 Old South – Saros 118
Jul 11, 2029 — 19 Can 37 – 13 New South – Saros 156
Dec 5, 2029 — 13 Sag 45 – 14 North – Saros 123

Jun 1, 2030 — 10 Gem 49 – 14 South –  Saros 128
Nov 25, 2030 — 3 Sag 02 – 15 North – Saros 133

May 21, 2031 — 0 Gem 04 – 15 South – Saros 138
Nov 14, 2031 — 22 Sco 17 – 16 North – Saros 143

May 9, 2032 — 19 Tau 28 – 16 South – Saros 148
Nov 2, 2032 — 11 Sco 21– 17 New North – Saros 153

Mar 30, 2033 — 10 Ari 20 – 17 South – Saros 120
Sep 23, 2033 — 0 Lib 50 – 18 North – Saros 125

Mar 20, 2034 — 29 Pis 52 – 18 South – Saros 130
Sep 12, 2034 — 19 Vir 58 – 19 North – Saros 135

Mar 9, 2035 — 19 Pis 12 – 19 South – Saros 140
Sep 1, 2035 — 9 Vir 27 – 1 North – Saros 145

Feb 26, 2036 — 8 Pis 10 – 1 South – Saros 150
Jul  23, 2036 — 1 Leo 08 – 2 Old North – Saros 117
Aug 21, 2036 — 29 Leo 14 –  2 New North – Saros 155  

Jan 16, 2037 — 26 Cap 35 – 2 South – Saros 122
Jul 12, 2037 — 21 Can 03 – 3 North – Saros 127

Jan 5, 2038 — 15 Cap 18 – 3 South – Saros 132
Jul 2, 2038 — 10 Can 47 – 4 North – Saros 137
Dec 25, 2038 — 4 Cap 19 – 4 South – Saros 142

Jun 21, 2039 — 0 Can 12 – 5 North – Saros 147 
Dec 15, 2039 — 23 Sag 32 – 5 South – Saros 152


The banner below is an affiliate link. This means I may earn a commission (at no extra cost to you) if you purchase something after clicking on it. This helps cover the expense of running the site while keeping the content 100% free. 

Lynda

Born and bred in Brisbane, Australia, I have had a fascination with astrology since I was a child. I hold the STA’s Practitioners Level Certification in Horary and am currently studying Hellenistic Astrology.