The Venus synodic cycle means that every 8 years (less a few days) Venus returns to retrograde very close to the same zodiac sign degree. The zodiac degree will be a few degrees further back in the zodiac than it was in the retrograde phase 8 years prior.
In this way, over many, many years, there will be Venus retrograde periods aligned together in 8-year brackets, as well as in a zodiac sign.
Venus retrograde periods occur every 584 days (approximately every 18 months). During these 8 years (8×365.25=2922), Venus will have undergone 5 retrograde phases (5×584=2920).
Venus retrograde orbit
The diagram below illustrates the Venus retrograde orbits over many years. The inner loops represent the Venus retrograde periods. As you can see there are 5 different loops, each representing one of the 5 different 8-year cycles.
What is interesting from an astrological perspective is that if there is a Venus retrograde cycle that closely aspects your natal planets, and especially your natal chart points (Ascendant, Descendant, MC or IC) is that you are likely to find thematic connections. Events occurring in these Venus retrograde periods 8 years apart are likely to have some sort of link or theme between them.

Venus retrograde periods sorted by zodiac signs
SC = Superior conjunction of the Sun with Venus while direct. Occurs 4 years prior to the retrograde.
SR = Station Retrograde (when Venus appears to stop, change direction to begin its retrograde phase)
IC = Inferior conjunction of the Sun and retrograde Venus
SD = Station Direct (when Venus appears to stop, change direction to begin its normal forward motion again).
All times given are Central Standard Time (C.S.T.)
Aries Venus retrogrades
SC – 26 Mar 2021 – 5° Aries 50′
SR – 1 Mar 2025 – 10 Aries 50′
IC – 22 Mar 2025 – 02° Aries 39′
SD – 12 Apr 2025 – 24° Pisces 37′
SC – 28 Mar 2013 – 08° Aries 10′
SR – 4 Mar 2017 – 13° Aries 08′
IC – 25 Mar 2017 – 04° Aries 57′
SD – 15 Apr 2017 – 26° Pisces 54′
SC – 30 Mar 2005 – 10° Aries 31′
SR – 6 Mar 2009 – 15° Aries 27′
IC – 27 Mar 2009 – 07° Aries 15′
SD – 17 Apr 2009 – 29° Pisces 11′
SC – 2 Apr 1997 – 12° Aries 51′
SR – 8 Mar 2001 – 17° Aries 43′
IC – 29 Mar 2001 – 09° Aries 31′
SD – 20 Apr 2001 – 01° Aries 27′
SC – 4 Apr 1989 – 15° Aries 09′
SR – 11 Mar 1993 – 20° Aries 01′
IC – 1 Apr 1993 – 11° Aries 49′
SD – 22 Apr 1993 – 03° Aries 44′
SC – 7 Apr 1981 – 17° Aries 28′
SR – 13 Mar 1985 – 22° Aries 17′
IC – 3 Apr 1985 – 14° Aries 05′
SD – 24 Apr 1985 – 06° Aries 00′
SC – 9 Apr 1973 – 19° Aries 47′
SR – 15 Mar 1977 – 24° Aries 33′
IC – 6 Apr 1977 – 16° Aries 20′
SD – 27 Apr 1977 – 08° Aries 14′
SC – 11 Apr 1965 – 22° Aries 03′
SR – 18 Mar 1969 – 26° Aries 49′
IC – 8 Apr 1969 – 18° Aries 36′
SD – 29 Apr 1969 – 10° Aries 29′
SC – 14 Apr 1957 – 24° Aries 20′
SR – 20 Mar 1961 – 29° Aries 05′
IC – 10 Apr 1961 – 20° Aries 51′
SD – 1 May 1961 – 12° Aries 44′
Leo Venus retrogrades
SC – 14 Aug 2019 – 21 Leo 11′
SR – 22 Jul 2023 – 28 Leo 36′
IC – 13 Aug 2023 – 20° Leo 28′
SD – 3 Sep 2023 – 12° Leo 12′
Virgo Venus retrogrades
SC – 16 Aug 2011 – 23° Leo 17′
SR – 25 Jul 2015 – 00° Virgo 46
IC – 15 Aug 2015 – 22° Leo 39′
SD – 6 Sep 2015 – 14° Leo 23′
SC – 18 Aug 2003 – 25° Leo 23′
SR – 27 Jul 2007 – 02° Virgo 57′
IC – 17 Aug 2007 – 24° Leo 50′
SD – 8 Sep 2007 – 16° Leo 35′
SC – 20 Aug 1995 – 27° Leo 29′
SR – 29 Jul 1999 – 05° Virgo 07′
IC – 20 Aug 1999 – 27° Leo 02′
SD – 10 Sep 1999 – 18° Leo 47′
SC – 23 Aug 1987 – 29° Leo 36′
SR – 1 Aug 1991 – 07° Virgo 19′
IC – 22 Aug 1991 – 29° Leo 14′
SD – 13 Sep 1991 – 21° Leo 00′
SC – 25 Aug 1979 – 01° Virgo 43′
SR – 3 Aug 1983 – 09° Virgo 29′
IC – 24 Aug 1983 – 01° Virgo 25′
SD – 15 Sep 1983 – 23° Leo 48′
SC – 27 Aug 1971 – 03° VIrgo 50′
SR – 6 Aug 1975 – 11° Virgo 42′
IC – 27 Aug 1975 – 03° Virgo 38′
SD – 17 Sep 1975 – 25° Leo 25′
SC – 29 Aug 1963 – 05° VIrgo 58′
SR – 8 Aug 1967 – 13° Virgo 54′
IC – 29 Aug 1967 – 05° Virgo 50′
SD – 20 Sep 1967 – 27° Leo 38′
SC – 1 Sep 1955 – 08° Virgo 06′
SR – 10 Aug 1959 – 16° Virgo 07′
IC – 1 Sep 1959 – 08° Virgo 04′
SD – 22 Sep 1959 – 29° Leo 51′
Capricorn Venus retrogrades
SC – 9 Jan 2018 – 18° Capricorn 57′
SR – 19 Dec 2021 – 26 Capricorn 29′
IC – 9 Jan 2022 – 18° Capricorn 43′
SD – 29 Jan 2022 – 11° Capricorn 04′
SC – 11 Jan 2010 – 21°Capricorn 32′
SR – 22 Dec 2013 – 28 Capricorn 58′
IC – 11 Jan 2014 – 21° Capricorn 11′
SD 31 Jan 2014 – 13° Capricorn 33′
Aquarius Venus retrogrades
SC – 14 Jan 2002 – 24° Capricorn 07′
SR 24 Dec 2005 – 1° Aquarius 28′
IC – 13 Jan 2006 – 23° Capricorn 40′
SD 3 Feb 2006 – 16° Capricorn 01′
SC – 16 Jan 1994 – 26° Capricorn 43′
SR 26 Dec 1997 – 3° Aquarius 56′
IC – 16 Jan 1998 – 26° Capricorn 07′
SD 5 Feb 1998 – 18° Capricorn 28′
SC – 19 Jan 1986 – 29° Capricorn 17′
SR 29 Dec 1989 – 06 ° Aquarius 25′
IC – 18 Jan 1990 – 28° Capricorn 35′
SD 8 Feb 1990 – 20 ° Capricorn 55′
SC – 22 Jan 1978 – 01° Aquarius 52′
SR 31 Dec 1981 – 08 ° Aquarius 54′
IC – 21 Jan 1982 – 01° Aquarius 02′
SD 10 Feb 1982 – 23 ° Capricorn 21′
SC – 24 Jan 1970 – 04° Aquarius 27′
SR 3 Jan 1974 – 11 ° Aquarius 22′
IC – 23 Jan 1974 – 03° Aquarius 30′
SD 14 Feb 1974 – 25 ° Capricorn 48′
SC – 27 Jan 1962 – 07° Aquarius 00′
SR 5 Jan 1966 – 13 ° Aquarius 49′
IC – 26 Jan 1966 – 05° Aquarius 56′
SD 15 Feb 1966 – 28 ° Capricorn 14′
SC – 29 Jan 1954 – 09° Aquarius 34′
SR 7 Jan 1958 – 16 ° Aquarius 17′
IC – 28 Jan 1958 – 08° Aquarius 24′
SD 18 Feb 1958 – 00 ° Aquarius 41′
Gemini Venus retrogrades
SC – 6 Jun 2016 – 16° Gemini 35′
SR – 13 May 2020 – 21° Gemini 50′
IC – 3 Jun 2020 – 13° Gemini 35′
SD – 25 Jun 2020 – 5° Gemini 20′
SC – 8 Jun 2008 – 18° Gemini 42′
SR – 15 May 2012 – 23° Gemini 59′
IC – 5 Jun 2012 – 15° Gemini – 44′
SD – 27 Jun 2012 – 7° Gemini 29′
SC – 20 May 2000 – 20° Gemini 48′
SR – 17 May 2004 26° Gemini 08′
IC – 8 Jun 2004 – 17° Gemini 53′
SD – 29 Jun 2004 9° Gemini 37′
SC – 13 Jun 1992 – 22° Gemini 53′
SR – 20 May 1996 – 28° Gemini 17′
IC – 10 Jun 1996 – 20° Gemini 02′
SD – 2 Jul 1996 – 11° Gemini 46′
Cancer Venus retrogrades
SC – 15 Jun 1984 – 24° Gemini 58′
SR – 22 May 1988 – 00° Cancer 27′
IC – 12 Jun 1988 – 22° Gemini 12′
SD – 4 Jul 1988 – 13° Gemini 55′
SC – 17 Jun 1976 – 27° Gemini 03′
SR – 24 May 1980 – 02° Cancer 35′
IC – 15 Jun 1980 – 24° Gemini 20′
SD – 6 Jul 1980 – 16° Gemini 03′
SC – 20 Jun 1968 – 29° Gemini 07′
SR – 26 May 1972 – 04° Cancer 44′
IC – 17 Jun 1972 – 26° Gemini 30′
SD – 9 Jul 1972 – 18° Gemini 13′
SC – 22 Jun 1960 – 01° Cancer 13′
SR – 29 May 1964 – 06° Cancer 52′
IC – 19 Jun 1964 – 28° Gemini 38′
SD – 11 Jul 1964 – 20° Gemini 21′
SC – 24 Jun 1952 – 03° Cancer 18′
SR – 31 May 1956 – 09° Cancer 01′
IC – 22 Jun 1956 – 00° Cancer 47′
SD – 13 Jul 1956 – 22° Gemini 30′
Scorpio Venus retrogrades
SC – 25 Oct 2014 – 01° Scorpio 48′
SR – 5 Oct 2018 – 10° Scorpio 50′
IC – 26 Oct 2018 – 03° Scorpio 06′
SD – 6 Nov 2018 – 25 ° Libra 14′
SC – 27 Oct 2006 – 04° Scorpio 10′
SR – 8 Oct 2010 – 13° Scorpio 13′
IC – 28 Oct 2010 – 05° Scorpio 30′
SD – 18 Nov 2010 – 27 ° Libra 39′
SC – 29 Oct 1998 – 06° Scorpio 32′
SR – 10 Oct 2002 – 15° Scorpio 36′
IC – 31 Oct 2002 – 07° Scorpio 53′
SD – 21 Nov 2002 – 00 ° Scorpio 03′
SC – 1 Nov 1990 – 08° Scorpio 56′
SR – 13 Oct 1994 – 18° Scorpio 00′
IC – 2 Nov 1994 – 10° Scorpio 18′
SD – 23 Nov 1994 – 02 ° Scorpio 28′
SC – 3 Nov 1982 – 11° Scorpio 19′
SR – 15 Oct 1986 – 20° Scorpio 23′
IC – 5 Nov 1986 – 12° Scorpio 42′
SD – 25 Nov 1986 – 04 ° Scorpio 53′
SC – 6 Nov 1974 – 13° Scorpio 44′
SR – 17 Oct 1978 – 22° Scorpio 48′
IC – 7 Nov 1978 – 15° Scorpio 07′
SD – 28 Nov 1978 – 07 ° Scorpio 20′
SC – 8 Nov 1966 – 16° Scorpio 09′
SR – 20 Oct 1970 – 25° Scorpio 12′
IC – 10 Nov 1970 – 17° Scorpio 32′
SD – 30 Nov 1970 – 09 ° Scorpio 46′
SC – 11 Nov 1958 – 18° Scorpio 36′
SR – 22 Oct 1962 – 27° Scorpio 37′
IC – 12 Nov 1962 – 19° Scorpio 57′
SD – 3 Dec 1962 – 12 ° Scorpio 12′
Online Consultation – Couple Compatibility
- $170.00
- Rated 5.00 out of 5
- Add to cart
Online Astrological Consultation
- $100.00
- Rated 5.00 out of 5
- Add to cart